This is a full top-to-bottom detail inside and out, with protection on every surface. Perfect if your car needs a serious refresh and you want it looking its absolute best.
For cars that need a solid refresh but don't have heavy stains or spills. For people who take decent care of their car but want it brought back to clean and fresh.
The Basic Package is for people who like to keep their car clean more often. Perfect for maintenance cleanings or if your car just needs a quick reset.
| Ultimate 5-7 hours |
Premium 4-5 hours |
Basic 2-3 hours |
|
| Exterior | |||
| Pre-wash | ✔ | ✔ | ✔ |
| Wash | ✔ | ✔ | ✔ |
| Windows | ✔ | ✔ | ✔ |
| Wheels | ✔ | ✔ | |
| Wax | ✔ | ✔ | |
| Tire Dressing | ✔ | ✔ | |
| Trim Restoration | ✔ | ||
| Interior | |||
| Vacuuming | ✔ | ✔ | ✔ |
| Mats | ✔ | ✔ | ✔ |
| Door jams | ✔ | ✔ | ✔ |
| Dash wipe down | ✔ | ✔ | ✔ |
| Dash detail | ✔ | ✔ | |
| Door wipe down | ✔ | ✔ | ✔ |
| Door detail | ✔ | ✔ | |
| Deodorizer | ✔ | ✔ | |
| Interior protectant | ✔ | ✔ | |
| Seat cleaning | ✔ | ✔ | |
| Carpet shampoo | ✔ | ||
| Fabric protectant & Leather conditioner | ✔ | ||
| Sanitization of all surfaces | ✔ | ||
| Basic stain removal | ✔ |
| Small Vehicle | Medium Vehicle | Large Vehicle | X-Large Vehicle | |
| Basic Detail - Interior and exterior | $145 | $155 | $165 | $230 |
| Basic Detail - Exterior only | $60 | $65 | $75 | $80 |
| Basic Detail - Interior only | $110 | $125 | $140 | $200 |
| Premium Detail - Interior and exterior | $225 | $245 | $260 | $315 |
| Premium Detail - Exterior only | $75 | $80 | $95 | $100 |
| Premium Detail - Interior only | $160 | $170 | $195 | $240 |
| Ultimate Detail - Interior and exterior | $240 | $265 | $295 | $350 |
| Ultimate Detail - Exterior only | $90 | $100 | $110 | $120 |
| Ultimate Detail - Interior only | $195 | $215 | $240 | $275 |
| 1-step, no coating | $400 | $600 | $700 | $800 |
| 1-step, 7 year | $865 | $1,045 | $1,095 | $1,175 |
| 1-step, 5 year | $715 | $935 | $985 | $1,115 |
| 1-step, 3 year | $645 | $715 | $835 | $1,045 |
| 2-step, no coating | $550 | $750 | $900 | $1,050 |
| 2-step, 7 year | $1,095 | $1,275 | $1,495 | $1,685 |
| 2-step, 5 year | $995 | $1,095 | $1,295 | $1,595 |
| 2-step, 3 year | $895 | $995 | $1,145 | $1,445 |
| Coating alone, 7 year | $645 | $715 | $795 | $845 |
| Coating alone, 5 year | $495 | $555 | $615 | $695 |
| Coating alone, 3 year | $435 | $485 | $545 | $595 |
| Ceramic windshield | $95 | |||
| Ceramic all windows | $225 | |||
| Ceramic rims - Face only | $25 per rim | |||
| Ceramic rims - Full rim in and out | $250 | $275 | $300 | $325 |
| Excess mud | $25 | |||
| Pet hair | $50 | |||
| Extra dirty | $50 | |||
| Severe staining | $40 per row | |||
| Headliner stains | $25 | |||
| Excessive bugs | $25 | |||
| Throw up or blood | $100 minimum | |||
| Headlight restoration | $90/pair | |||
| Paint sealant | $20 | |||
| Engine bay detail | $75 | |||
| Excessive scratches | $200 | |||
| Super severe scratches | $350 | |||
| Wet sanding | $400 | |||
| Seat extraction | $50 per row | |||
*Prices and times are subject to change depending on the state of the vehicle.